Information about the Metro
New York second subway in the United States
Brief information:
- It has 36 lines (routes 28), 472 stations.
- Its length along the length of routes is 384 kilometers.
- Its length along the length of the tracks is 1370 kilometers
- The number of wagons ranges from x to eleven
- Has a standard track of 1435 mm.
- The trains are charged from the contact rail, which is energized at 625 volts.
above there is a file icon, right-click on it, then click open or load image so that everything works fine this is such a widget
Metro lines
Underground Lines Information
Primary Trunk line | Color | Pantone | Hexadecimal | Service bullets |
---|---|---|---|---|
IND Eighth Avenue Line | Vivid blue | PMS 286 | #0039a6 | ![]() ![]() ![]() |
IND Sixth Avenue Line | Bright orange | PMS 165 | #ff6319 | ![]() ![]() ![]() ![]() ![]() |
IND Crosstown Line | Lime green | PMS 376 | #6cbe45 | ![]() |
BMT Canarsie Line | Light slate gray | 50% black | #a7a9ac | ![]() |
BMT Nassau Street Line | Terra cotta brown | PMS 154 | #996633 | ![]() ![]() |
BMT Broadway Line | Sunflower yellow | PMS 116 | #fccc0a | ![]() ![]() ![]() ![]() |
IRT Broadway–Seventh Avenue Line | Tomato red | PMS 185 | #ee352e | ![]() ![]() ![]() |
IRT Lexington Avenue Line | Apple green | PMS 355 | #00933c | ![]() ![]() ![]() ![]() |
IRT Flushing Line | Raspberry | PMS Purple | #b933ad | ![]() ![]() |
IND Second Avenue Line | Turquoise | PMS 638 | #00add0 | ![]() |
Shuttles | Dark slate gray | 70% black | #808183 | ![]() |
information taken from wikipedia.org